| Term | Usage | Example |
|---|---|---|
| Numerals vs. words | Use numerals instead of spelling out numbers to make content more scannable. | |
| Avoid starting sentences with a numeral. | ||
| Use whole numbers in price break downs. | Take 7 days or 400 miles to try out your new ride. | |
| 5 to 10 years | ||
| 2010–2011 model years | ||
| Numbers in hyphenated phrases | Always use numerals | 4-door |
| 8-speed | ||
| 6-cylinder | ||
| Decimals | Sizes and measurements | |
| (follow AP style for decimals and fractions) | 8.8-inch infotainment screen | |
| Units of measure | Spell out units on first use, unless it is a commonly known/used unit like mpg. | 1.5-liter engine |
| 25 mpg | ||
| 350-horsepower (hp) engine |
| Term | Usage | Example |
|---|---|---|
| Time of day | Always use time zone | |
| Use lowercase am, pm | ||
| Use all caps for time zones PT, ET | 9:30 am PT | |
| 5 pm ET | ||
| 5:00 pm PT | ||
| Noon | ||
| Dates | Use Month day, year format. | |
| The year is optional unless needed to ensure clariy. | ||
| Don't use ordinal numbers (such as 1st, 12th, or 23rd). | ||
| Don't abreviate years. | ||
| Don't use numeric formats such as MM/DD/YYYY. | August 31, 2020 | |
| Sept 30 | ||
| Months | Abbreviate when needed for space. | |
| Don't use a period with the abbreviations. | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, and Dec | |
| Days of the week | Abbreviate with three letters when needed for space, no period. | |
| In calendars, you can use two-letter or one-letter abbreviations as needed for space. | ||
| Use sentence-case capitalization. | Sun, Mon, Tue, Wed, Thu, Fri, and Sat | |
| Su, Mo, Tu, We, Th, Fr, and Sa | ||
| S, M, T, W, T, F, and S | ||
| Ranges of time | Use abbreviations, capitalization, and punctuation as specified for months, days, dates, and times. Separate ranges using and en dash (–).Add spaces for time ranges only for readablity. | Mon–Fri |
| 8:00 am – 8:00 pm PT |
| Content | Standard | Examples |
|---|---|---|
| Driveway Care Center Phone Number | AP formatting. Always use this format. Whenever possible link to tel:+18883783929. | (888) DRV-EWAY |
| Use the branded version only on website footers. | ||
| When using the number in flows, include BOTH numbers. In this case, the branded version is hyperlinked, bolded, and underlined. The numeric version is not styled. | (888) DRV-EWAY | |
| (888-378-3929) |
| Term/Format | Usage | Examples |
|---|---|---|
| TBD | When the value is relevant to the customer, but we can’t calculate the value, because of a backend issue or we just don’t know | |
| $#### | Whole dollar amounts in prices and tally | DO: $28 million |
| DON'T: 28 million dollars | ||
| -- (double dash) | When the value is irrelevant to the customer |